Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $28,038.69 |
| |
| Anderson | $53,078.93 |
| |
| Atchison | $99,621.60 |
| |
| Barber | $24,505.17 |
| |
| Barton | $89,925.70 |
| |
| Bourbon | $88,471.34 |
| |
| Brown | $39,553.99 |
| |
| Butler | $199,848.78 |
| |
| Chase | $9,809.49 |
| |
| Chautauqua | $27,843.73 |
| |
| Cherokee | $70,490.47 |
| |
| Cheyenne | $18,700.46 |
| |
| Clark | $11,867.21 |
| |
| Clay | $47,796.03 |
| |
| Cloud | $35,563.33 |
| |
| Coffey | $134,690.19 |
| |
| Comanche | $3,849.49 |
| |
| Cowley | $83,007.46 |
| |
| Crawford | $159,041.68 |
| |
| Decatur | $15,852.37 |
| |
| Dickinson | $72,746.73 |
| |
| Doniphan | $20,943.06 |
| |
| Douglas | $350,897.91 |
| |
| Edwards | $13,110.95 |
| |
| Elk | $6,638.95 |
| |
| Ellis | $100,698.24 |
| |
| Ellsworth | $24,948.34 |
| |
| Finney | $127,067.95 |
| |
| Ford | $86,940.10 |
| |
| Franklin | $65,695.24 |
| |
| Geary | $170,400.79 |
| |
| Gove | $15,532.61 |
| |
| Graham | $18,009.91 |
| |
| Grant | $52,846.74 |
| |
| Gray | $40,465.42 |
| |
| Greeley | $3,415.29 |
| |
| Greenwood | $23,047.05 |
| |
| Hamilton | $41,858.43 |
| |
| Harper | $22,133.29 |
| |
| Harvey | $94,312.23 |
| |
| Haskell | $22,902.08 |
| |
| Hodgeman | $14,079.68 |
| |
| Jackson | $45,271.88 |
| |
| Jefferson | $68,873.29 |
| |
| Jewell | $16,528.59 |
| |
| Johnson | $2,133,544.88 |
| |
| Kearny | $63,238.27 |
| |
| Kingman | $11,896.87 |
| |
| Kiowa | $13,593.27 |
| |
| Labette | $55,749.89 |
| |
| Lane | $17,915.26 |
| |
| Leavenworth | $228,150.85 |
| |
| Lincoln | $16,716.58 |
| |
| Linn | $66,946.41 |
| |
| Logan | $33,152.08 |
| |
| Lyon | $115,457.01 |
| |
| Marion | $66,019.55 |
| |
| Marshall | $57,928.95 |
| |
| McPherson | $115,712.27 |
| |
| Meade | $28,881.60 |
| |
| Miami | $105,604.81 |
| |
| Mitchell | $26,231.15 |
| |
| Montgomery | $109,512.84 |
| |
| Morris | $20,581.46 |
| |
| Morton | $28,600.49 |
| |
| Nemaha | $32,465.20 |
| |
| Neosho | $42,496.18 |
| |
| Ness | $18,554.76 |
| |
| Norton | $18,030.50 |
| |
| Osage | $50,194.32 |
| |
| Osborne | $16,003.38 |
| |
| Ottawa | $30,864.27 |
| |
| Pawnee | $16,427.52 |
| |
| Phillips | $25,983.53 |
| |
| Pottawatomie | $87,279.78 |
| |
| Pratt | $37,514.04 |
| |
| Rawlins | $16,508.73 |
| |
| Reno | $154,534.44 |
| |
| Republic | $21,404.30 |
| |
| Rice | $26,533.33 |
| |
| Riley | $344,790.77 |
| |
| Rooks | $18,254.55 |
| |
| Rush | $21,622.78 |
| |
| Russell | $44,730.04 |
| |
| Saline | $295,574.31 |
| |
| Scott | $38,454.46 |
| |
| Sedgwick | $1,541,543.42 |
| |
| Seward | $101,898.86 |
| |
| Shawnee | $543,894.34 |
| |
| Sheridan | $8,696.80 |
| |
| Sherman | $25,524.56 |
| |
| Smith | $13,845.07 |
| |
| Stafford | $25,378.89 |
| |
| Stanton | $29,058.94 |
| |
| Stevens | $58,199.55 |
| |
| Sumner | $78,454.42 |
| |
| Thomas | $55,544.46 |
| |
| Trego | $18,943.75 |
| |
| Wabaunsee | $40,074.84 |
| |
| Wallace | $5,710.24 |
| |
| Washington | $34,971.27 |
| |
| Wichita | $6,024.86 |
| |
| Wilson | $33,521.40 |
| |
| Woodson | $11,236.04 |
| |
| Wyandotte | $413,118.92 |
| |
| Total: 578 FRAs | $10,480,217.17 |
Kansas Insurance Commissioner